
Press Releases
| Silverpop Strengthens International Expansion Efforts | ||
| Schnabel named vice president of international markets | ||
| Silverpop 7.0 Launches to Customer Accolades | ||
| New Release Brings Web 2.0-Style Power and Ease-of-Use to Email Marketing | ||
| Vtrenz’s New Lead-Scoring Model Tags Hot Prospects | ||
| Advanced technology helps ensure that leads sent to sales are qualified | ||
| Silverpop Raises $15 Million for Future Acquisitions | ||
| Caps off fourth consecutive year of record-breaking revenue and profits | ||
| Silverpop's Suhm Promoted by Board of Directors | ||
| Suhm now senior vice president of engineering and product operations | ||
| Silverpop Is Only Company Recognized in Top Two Enterprise-level ESPs | ||
| Four Years in a Row by International Analyst Firm | ||
| Silverpop’s Board of Directors Promotes O'Gorman | ||
| O'Gorman now serves as senior vice president of marketing and product strategy | ||
| Respected Industry Veteran Loren McDonald Joins Silverpop | ||
| McDonald will serve as vice president of industry relations | ||
| WebTrends and Silverpop Integration Delivers a Powerful Marketing Solution | ||
| For Automated, Relevant and Targeted Email Messages | ||
| EMI Launches Monthly Newsletter for the Food Service Industry Using Silverpop | ||
| Allows customers and prospects of custom food retail fixtures to self segment to receive relevant information | ||
| Marketers Need Help Showing Their Impact on the Bottom Line | ||
| Studies show the difficulty of measuring the ultimate impact of marketing programs | ||
| Silverpop Makes Targeting Easy with Coremetrics LIVEmail 2.0 Integration | ||
| Silverpop among the first ESPs to provide support for the LIVEmail 2.0 interface | ||
| Silverpop CEO Urges Marketers to Mine the Gold in Email Databases | ||
| Nussey calls on marketers to implement simple tactics to unlock the value of customer relationships. | ||
| Silverpop Recognized As Second-Fastest Growing Tech Company in Georgia | ||
| Named to Deloitte's Technology Fast 50 Program | ||
| Retailers Getting Better at Email Marketing, But More Can Be Done | ||
| Silverpop releases findings of its "2007 Retail Email Marketing Study" | ||
| Email Marketers Say List Turnover Is Their Biggest Challenge | ||
| New JupiterResearch survey finds growing lists uphill battle for marketers | ||
| Email Marketing Campaigns Need Better Landing Pages | ||
| New Silverpop study finds lack of strong post-click marketing | ||
| Barnes & Noble CMO Joins Silverpop Board | ||
| David Gitow, Chief Marketing Officer for Barnes & Noble, has joined the Silverpop Board of Directors. | ||
| Silverpop Acquires Demand Management Company Vtrenz | ||
| Becomes only email service provider offering integrated solutions for all stages of lifecycle marketing campaigns | ||
| Forbes.com Boosts Results by 1,537 Percent | ||
| Email service provider Silverpop powers campaign | ||
| Silverpop’s Board Recognizes Management for Company’s Strong Growth | ||
| CFO McCormick and VP Newlin Receive Promotions | ||
| Origin Data Selects Silverpop Transact Email to Support Customer Acquisition | ||
| Application powers highly personalized, real-time auto-response email | ||
| How Top Retailers Use Transactional Email | ||
| New Silverpop study finds most companies fail to maximize channel’s revenue-boosting power
| ||
Kay Cavender
Director, Corporate Communications
kcavender@silverpop.com
Request a media kit:
media@silverpop.com