
2006 Press Releases
| Silverpop’s Improved Data Integration Responds to Email Marketers’ Needs | ||
| Silverpop recognized as Accredited Application partner with Omniture | ||
| Age-Old Challenges Still Confronting Marketers | ||
| New survey identifies key concerns for email marketers | ||
| In-Depth Reporting and Analytics Help Agency Prove ROI | ||
| Interactive Marketer Benefits From Silverpop Capabilities | ||
| Silverpop Solidifies Position as a Top Email Service Provider | ||
| High analyst score and strong financial growth solidifies company’s market-leader position | ||
| Silverpop Study Reveals "Email Creative That Works" | ||
| Findings identify creative elements that boost click rates | ||
| A Three-Pronged Approach to Successful Email Marketing | ||
| Silverpop's Strategy VP Elaine O'Gorman Addresses the eMA Conference | ||
| Silverpop's 2006 List Growth Survey: Comparing UK/EU Tactics with US/Canadian Methods | ||
| Companies interested in growing international email marketing lists will find tactics that prove highly successful in one country don't necessarily work in another. | ||
| Silverpop CEO Moderates ad:tech Chicago Session on Merging Web Analytics and Email Marketing | ||
| Bill Nussey, CEO of Silverpop, will moderate the session “Merging Web Analytics with Email Marketing Metrics to Increase Performance” at ad:tech Chicago. Attendees will learn the benefits, strategies and tactics of integrating customer data. | ||
| Silverpop CEO Recognized for Outstanding Accomplishments | ||
| Bill Nussey ranked top in email category in BtoB magazine’s “Who’s Who” special edition
| ||
| Silverpop Adds Top Talent to Accommodate Dramatic Growth | ||
| Silverpop Survey Uncovers Best/Worst List Growth Tactics | ||
| Study findings announced at ACCM | ||
| For Better Email Results, Put Your Back Into It | ||
| Attendees at Silverpop’s Digital Marketer Conference told
greater effort needed for improved results
| ||
| “Hi Mom, Look at Me. I’m an Email Marketer!” | ||
| Silverpop’s O'Gorman Presents at DMA's DMB Conference | ||
| Email Marketers Missing Out on Opt-Outs | ||
| Silverpop study finds retailers can do more to continue the relationship | ||
| Silverpop Joins Forces with Top Web Analytics Firms | ||
| Announces partnerships with Coremetrics, Omniture,
WebSideStory and WebTrends
| ||
| Silverpop Expands Board of Directors | ||
| Former DoubleClick and IBM Executives Join Board | ||