![]() | ElitePartner Online dating company uses advanced segmentation and automation to increase sales by 9%. |
![]() | charity: water Non-profit provides individual donors with specifics on how their contributions were used using Silverpop Engage |
![]() | The Jackson Laboratory Non-profit biomedical research institution uses Silverpop SureStart and Engage Programs to jump-start their email campaigns |
![]() | National Society of Collegiate Scholars Non-profit uses Salesforce.com integration and Programs functionality to completely automate prospecting activities |
![]() | Moosejaw Outdoor Retailer uses segmentation and targeting to increase open rates by 80% |
![]() | American Dairy Queen Franchisor uses dynamic content and social marketing tools to drive fan club memberships, boost store traffic and increase customer satisfaction |
![]() | Cloudwords Contact Insight module provides sales with immediate insight into prospect and customer engagement |
![]() | Heinz Australia Email program cooks up 47% open rate and increases relevant customer contact by 200% |
![]() | MyVoucherCodes.co.uk Couponing site sees 121% lift in activation using Silverpop’s Programs functionality |
![]() | Thai Airways International Automated anniversary campaign tallies 61% open rate and leads to 1.5 million Facebook impressions |
![]() | VueTec Gaming company achieves 99% deliverability |
![]() | Fabric.com Online retailer increases conversion rates by 50 percent with customer lifecycle marketing campaigns |
![]() | bmibaby U.K. airline implements best practice email program and soars past the competition with 50 percent increase in sharing and open rates of 70 percent |
![]() | Vie at Home Content + personality + triggered email campaigns = 200x ROI for U.K. retailer |
![]() | Bonnier Major publisher increases content relevancy and doubles open and click rates for its newsletters using Silverpop Engage |
![]() | Orange County Register Nurturing target audience and delivering relevant content leads to award winning email program |
![]() | General Growth Properties Second-largest owner of shopping centers uses relational tables to reduce production time by 60% |
![]() | oki-ni U.K. online retailer achieves 99.8% deliverability rate |
![]() | Air New Zealand “Personality Allowed” campaign yields impressive results for Air New Zealand |
![]() | Intertops Gaming company finds less is more when it comes to deliverability |
![]() | King Arthur Flour Food company increases email ROI by 150 percent with better targeting |
![]() | DEMCO Education supplier achieves 400% higher conversion rate through cart recovery program |
![]() | Kalmbach Publishing Publisher expands email program, sees 15 percent subscription increase and 20x ROI |
![]() | Piccadilly Testing leads to 8 times higher conversion for holiday campaign |
![]() | Mint.com Online personal finance service provider uses segmentation and Send Time Optimization to engage customers and increase open and click rates by 200% |
![]() | Gaylord Online retailer regains 50% of “lost” sales from cart abandoners through SeeWhy/Silverpop integration |
![]() | Peter Glenn Ski & Sports Online sports retailer gets a 63% lift in click rate through real-time testing |
![]() | Edgar Online Nasdaq company quadruples incoming leads and drives sales |
![]() | S&S Worldwide Online retailer recovers 25 percent of lost sales from abandoned carts using Silverpop Engage Transact |
![]() | WorkForce Software Software company implements fully functional lead-management approach within 60 days |
![]() | Kansas City Power & Light KCP&L uses email to communicate with customers in a cost-effective manner and increase enrollment in energy-efficiency programs |
![]() | USA Financial USA Financial increases qualified leads more than 50 percent through closed-loop marketing strategy |
![]() | Georgia Aquarium World’s largest aquarium uses email to create a loyal customer base and drive online ticket sales with the help of Silverpop’s Strategic Services group |
![]() | Santander Consumer USA Fast-growing auto finance company combines e-mail with SMS to optimize customer communications |
![]() | Unum Leading benefits provider uses Silverpop Engage Landing Pages to easily and efficiently deliver critical enrollment information to customers. |
![]() | The Society of London Theatre Theatre company uses Silverpop Engage to build stronger connections with customers and double average open rates |
![]() | Fossil Silverpop Engage helps retailer boost marketing revenues threefold |
![]() | HomeGain Silverpop Engage dramatically reduces time to handle complex dynamic content campaign |
![]() | Magnets USA Silverpop gets email marketing program on track |
![]() | Mazda North American Operations Silverpop Engage puts the “zoom-zoom” in Mazda’s engagement marketing campaigns |








































