<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Send Time Optimization Finds the Email Delivery Time &quot;Magic Moment&quot;</title>
	<atom:link href="http://www.silverpop.com/blogs/email-marketing/send-time-optimization-email-delivery-time-magic-moment.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.silverpop.com/blogs/email-marketing/send-time-optimization-email-delivery-time-magic-moment.html</link>
	<description>Email.Marketing.Automation.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Loren McDonald</title>
		<link>http://www.silverpop.com/blogs/email-marketing/send-time-optimization-email-delivery-time-magic-moment.html/comment-page-1#comment-19101</link>
		<dc:creator>Loren McDonald</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverpop.com/blogs/engagement-marketing/uncategorized/send-time-optimization-email-delivery-time-magic-moment.html#comment-19101</guid>
		<description>Adam,

Thanks for your comments. First, our clients that use Send Time Optimization see a wide range of results. For some the lift in various metrics is very significant, some get a small lift - but still an increase - and some have seen no lift.

While we have yet to see a pattern of what verticals or message types that STO works best for, it clearly works really well for some companies and less so for others. There are also obviously numerous variables that might go into this - from demographics, to message cadence, content, brand recognition, offers, etc.

As for hypothesis - it is really quite simple. If you can increase the chance of having your message be near the top of someone&#039;s inbox when they are more likely to be interacting with their emails, you may increase their likelihood to engage.</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>Thanks for your comments. First, our clients that use Send Time Optimization see a wide range of results. For some the lift in various metrics is very significant, some get a small lift &#8211; but still an increase &#8211; and some have seen no lift.</p>
<p>While we have yet to see a pattern of what verticals or message types that STO works best for, it clearly works really well for some companies and less so for others. There are also obviously numerous variables that might go into this &#8211; from demographics, to message cadence, content, brand recognition, offers, etc.</p>
<p>As for hypothesis &#8211; it is really quite simple. If you can increase the chance of having your message be near the top of someone&#8217;s inbox when they are more likely to be interacting with their emails, you may increase their likelihood to engage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.silverpop.com/blogs/email-marketing/send-time-optimization-email-delivery-time-magic-moment.html/comment-page-1#comment-19075</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverpop.com/blogs/engagement-marketing/uncategorized/send-time-optimization-email-delivery-time-magic-moment.html#comment-19075</guid>
		<description>I&#039;d like to see more focus on how they landed on these findings and what the actual hypothesis that was proven. Depending upon the industry vertical and the type of recipient being evaluated, we&#039;ve found some very interesting contradictions.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see more focus on how they landed on these findings and what the actual hypothesis that was proven. Depending upon the industry vertical and the type of recipient being evaluated, we&#8217;ve found some very interesting contradictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gmail’s New Priority Inbox – Relevance Is About to Become a Lot More Important &#124; Engagement Marketing Blog</title>
		<link>http://www.silverpop.com/blogs/email-marketing/send-time-optimization-email-delivery-time-magic-moment.html/comment-page-1#comment-746</link>
		<dc:creator>Gmail’s New Priority Inbox – Relevance Is About to Become a Lot More Important &#124; Engagement Marketing Blog</dc:creator>
		<pubDate>Tue, 31 Aug 2010 21:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverpop.com/blogs/engagement-marketing/uncategorized/send-time-optimization-email-delivery-time-magic-moment.html#comment-746</guid>
		<description>[...] strategies and tactics like automation and triggered campaigns; personalization best practices; and Send Time Optimization will be more important than [...]</description>
		<content:encoded><![CDATA[<p>[...] strategies and tactics like automation and triggered campaigns; personalization best practices; and Send Time Optimization will be more important than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I love e-mail : Bästa tidpunkt att skicka?</title>
		<link>http://www.silverpop.com/blogs/email-marketing/send-time-optimization-email-delivery-time-magic-moment.html/comment-page-1#comment-745</link>
		<dc:creator>I love e-mail : Bästa tidpunkt att skicka?</dc:creator>
		<pubDate>Fri, 28 May 2010 22:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverpop.com/blogs/engagement-marketing/uncategorized/send-time-optimization-email-delivery-time-magic-moment.html#comment-745</guid>
		<description>[...] Alla e-postverktyg har inte den här funktionaliteten. Silverpop är ett e-postverktyg som erbjuder just den här möjligheten att skicka breven ett och ett beroende på vilken tid mottagaren tidigare öppnat breven. En av deras kunder som provade detta fick oerhörd effekt. Det kan ni läsa om här&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Alla e-postverktyg har inte den här funktionaliteten. Silverpop är ett e-postverktyg som erbjuder just den här möjligheten att skicka breven ett och ett beroende på vilken tid mottagaren tidigare öppnat breven. En av deras kunder som provade detta fick oerhörd effekt. Det kan ni läsa om här&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

